650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
SEE ALL PHOTOS
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
650 NE 32nd St Unit: 3003
Sold

650 NE 32nd St Unit: 3003

650 NE 32nd St # 3003, Miami, FL 33137

$923,500
Stunning water views from this high floor residence in the Heart of Edgewater! No expense was spared on this exquisitely converted 1BD/1.5BA at luxury building Paraiso Bay (can be converted back to a 2BD)! Boasting endless Biscayne Bay & city views, private elevator, balcony, impacts, designer kitchen w/blue Bahia marble island, marble baths, oversized bath w/separate tub/shower & dual sinks, automatic shades, solid wood seamless doors, & custom closets w/marble shelving. Unit has been remodeled w/RH (restoration hardware)! Owner's including custom wine & cigar lockers, & storage unit (purchased separately). Enjoy 5-star amenities; rooftop pool, full-service spa, gym, bowling alley, theatre, 2 tennis courts, interactive golf, AMARA Restaurant, marina, 24hr security, valet, & concierge!

2
beds

2
baths

1,198 Sq.Ft. LIVING AREA

Michelle Shurtleff

Michelle Shurtleff

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor, Tile
  • APPLIANCES Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Lobby, First Floor Entry, Closet Cabinetry, Cooking Island, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,198 Sq.Ft.
  • MLS® IDA11265579
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • Water FrontageOcean Front
  • View DescriptionBay, Ocean View

Exterior

  • STORIES55
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBar, Business Center, Clubhouse-Clubroom, Elevator(s), Exercise Room, Heated Pool, Pool, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesDoorman, Elevator Secure, Card Entry
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$923,500
  • Real Estate Tax $8,513/yr
  • HOA $1,222/mo
View Virtual Tour

Work With Michelle

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram